HOURS CODES / PAYROLL CODES | 
       
        FMLA CODES | 
    ||
| 010 | BEGIN TOUR | 049 - 99 | FMLA - IOD / OWCP | 
| 011 | MOVE | 055 - 99 | FMLA - ANNUAL LEAVE | 
| 012 | OUT TO LUNCH | 056 - 98 | FMLA - SICK LEAVE DEP CARE | 
| 013 | IN FROM LUNCH | 056 - 99 | FMLA - SICK LEAVE | 
| 014 | END TOUR | 059 - 99 | FMLA - PART DAY LWOP | 
| 024 | AWOL | 060 - 99 | FMLA - FULL DAY LWOP | 
| 028 | HOLIDAY / AL EXCHANGE | 071 - 99 | FMLA - COP | 
| 035 | EXTRA STRAIGHT TIME |  
        REASON CODES | 
    |
        ( HOURS / PAYROLL / REASON) | 
    |||
| 043 | PENALTY OVERTIME | 024 - 00 | AWOL | 
| 044 | MILITARY LWOP | 024 - 09 | AWOL - LATE | 
| 046 | DONATED LEAVE - PERSONAL | 049 - 00 | OWCP - REGULAR | 
| 048 | HOLIDAY SCHEDULE PREMIUM | 049 - 99 | IOD / OWCP - FMLA | 
| 052 | WORK HOURS | 055 - 00 | ANNUAL LEAVE - REGULAR | 
| 053 | OVERTIME HOURS | 055 - 01 | ANNUAL LEAVE - IN LIEU OF SICK LEAVE | 
| 054 | NIGHT WORK PREMIUM HOURS | 055 - 09 | ANNUAL LEAVE - LATE | 
| 055 | ANNUAL LEAVE | 055 - 10 | ANNUAL LEAVE - EMERGENCY | 
| 056 | SICK LEAVE | 055 - 99 | ANNUAL LEAVE - FMLA | 
| 057 | HOLIDAY HOURS | 056 - 00 | SICK LEAVE - REGULAR | 
| 058 | HOLIDAY LEAVE | 056 - 09 | SICK LEAVE - LATE | 
| 059 | PART DAY LWOP | 056 - 11 | SICK LEAVE - RESTRICTED | 
| 060 | FULL DAY LWOP | 056 - 97 | SICK LEAVE - DEPENDANT CARE | 
| 061 | COURT DUTY | 056 - 98 | SICK LEAVE - FMLA DEPENDANT CARE | 
| 062 | GUARANTEE TIME | 056 - 99 | SICK LEAVE - FMLA | 
| 063 | TE CROSSFOOT ( for 035) | xxx= 059 | PART DAY | 
| 067 | MILITARY LEAVE | xxx = 60 | FULL DAY | 
| 068 | GUARANTEE OVERTIME | xxx - 00 | LWOP | 
| 069 | BLOOD DONOR LEAVE | xxx - 01 | LWOP - IN LIEU OF SICK LEAVE | 
| 070 | STEWARDS DUTY TIME | xxx - 02 | LWOP - PROFFERED | 
| 071 | CONTINUATION OF PAY LEAVE | xxx - 03 | LWOP - PERSONAL | 
| 072 | SUNDAY PREMIUM | xxx - 04 | LWOP - OTHER | 
| 073 | OUT OF SCHEDULE PREMIUM | xxx - 05 | LWOP - MATERNITY | 
| 074 | CHRISTMAS WORK | xxx - 06 | LWOP - SUSPENSION | 
| 082 | TRAVEL WITHIN SCHEDULE | xxx - 07 | LWOP - UNION OFFICIAL | 
| 083 | TRAVEL OUTSIDE SCHEDULE | xxx - 08 | LWOP - SUSP. PEND. TERM. | 
| 084 | UNION OFFICIAL LEAVE | xxx - 09 | LWOP - LATE | 
| 090 | HIGHER LEVEL AUTHORIZATION | xxx - 59 | LWOP - GENERATED | 
| 091 | OVERTIME AUTHORIZATION | xxx - 99 | LWOP - FMLA | 
| 092 | DISALLOW GUARANTEE TIME | ||
| 093 | NO LUNCH | 071 - 00 | COP - REGULAR | 
 
        RATE SCHEDULE CODES | 
      071 - 99 | COP - FMLA | |
|  
         E - EAS EMPLOYEES 
       | 
      091 - 01 | OT AUTH - BEFORE TOUR | |
|  
         M - MAILHANDLERS 
       | 
      091 - 02 | OT AUTH - AFTER TOUR | |
|  
         P - CLERKS  
       | 
      091 - 03 | OT AUTH - FULL TOUR | |
|  
         Q - CARRIERS  
       | 
      |||
|  
         S - PCES 
       |